Ladders

Season 
Grade 
View
Total Records: 11
Barossa & Light Cricket Association - A1 Grade
Two-Day and One-Day Matches
RANK TEAM P W L D WKTSLOST RUNSFOR WKTSTAKEN RUNSAGST Pts % FORM
1 Tanunda 12 8 0 4 51 1490 86 1283 100 1.96 WDWWW
2 Angaston 12 8 1 3 51 1451 88 1154 95 2.17 LWWWW
3 Sandy Creek 12 6 4 2 85 1440 87 1376 70 1.07 LLWWL
4 Nuriootpa 12 5 4 3 91 1574 63 1153 65 0.95 WWLLL
5 South Gawler 12 3 6 3 79 1226 81 1327 55 0.95 LWLWL
6 Mallala 12 4 5 3 71 1189 77 1450 55 0.89 WLWWW
7 Gilbert Valley 12 1 7 4 70 1034 54 1346 30 0.59 DLLLL
8 Greenock 12 1 9 2 115 1273 77 1588 20 0.54 LLLLW
Last re-calculated: Feb 23, 2021 3:11AM (local time)

Barossa & Light Cricket Association - A1 Grade
One-Day Matches
RANK TEAM P W L D WKTSLOST RUNSFOR WKTSTAKEN RUNSAGST Pts % FORM
1 Tanunda 7 4 0 3 13 649 36 545 55 3.30 WDWWW
2 Angaston 7 4 1 2 24 568 44 471 50 2.21 LWWWW
3 Mallala 7 4 1 2 31 650 41 617 50 1.39 WLWWW
4 South Gawler 7 2 3 2 41 685 38 712 30 0.89 LWLWL
5 Sandy Creek 7 2 3 2 40 617 37 692 30 0.82 LLWWL
6 Nuriootpa 7 2 3 2 39 554 23 550 30 0.59 WWLLL
7 Greenock 7 1 4 2 45 688 33 758 20 0.67 LLLLW
8 Gilbert Valley 7 0 4 3 36 389 17 455 15 0.40 DLLLL
Last re-calculated: Feb 23, 2021 3:11AM (local time)


Barossa & Light Cricket Association - A1-Reserves
RANK TEAM P W L D WKTSLOST RUNSFOR WKTSTAKEN RUNSAGST Pts % FORM
1 Lyndoch 12 8 2 2 52 1476 100 1524 90 1.86 WWLWW
2 Gawler Central 12 7 3 2 68 1323 99 1268 90 1.52 WWWWW
3 Willaston 12 7 3 2 69 1762 76 1549 80 1.25 LWWWL
4 Light Pass 12 7 3 2 72 1445 88 1535 80 1.15 WLWWW
5 Eudunda-Robertstown 12 3 6 3 83 1489 69 1550 45 0.80 LLWLL
6 Freeling 12 3 7 2 90 1218 78 1420 40 0.74 WWLLL
7 Angaston 12 3 7 2 98 1683 66 1591 40 0.71 LLLLW
8 Truro 12 1 8 3 92 1332 48 1291 25 0.54 LLLLL
Last re-calculated: Feb 23, 2021 3:09AM (local time)


Barossa & Light Cricket Association - A2 Grade
RANK TEAM P W L D WKTSLOST RUNSFOR WKTSTAKEN RUNSAGST Pts % FORM
1 Sandy Creek 12 8 1 3 62 1396 86 1193 105 1.62 WWWLW
2 Kapunda 12 7 3 2 70 1413 89 1348 90 1.33 WLWWW
3 Greenock 12 7 2 3 65 1223 93 1208 85 1.45 LWWWL
4 Hamley Bridge 12 7 3 2 80 1210 81 1045 80 1.17 WWLWW
5 Nuriootpa 12 5 5 2 70 1126 70 1090 60 1.03 LWWWL
6 South Gawler 12 3 7 2 90 1434 81 1560 40 0.83 WLLLW
7 Long Plains 12 1 9 2 66 903 54 1086 20 0.68 LLLLL
8 Gawler Central 12 1 9 2 121 1492 70 1667 20 0.52 LLLLL
Last re-calculated: Feb 23, 2021 3:10AM (local time)


Barossa & Light Cricket Association - A3 Grade
RANK TEAM P W L D WKTSLOST RUNSFOR WKTSTAKEN RUNSAGST Pts % FORM
1 Lyndoch 12 7 3 2 90 1696 93 1411 80 1.24 LLWWL
2 Kapunda 12 6 3 3 61 1375 70 1323 75 1.19 WWLWW
3 Angaston 12 5 5 2 74 1449 85 1517 60 1.10 LLWLW
4 Tanunda 12 5 5 2 69 1459 66 1425 60 0.98 LWWLL
5 Light Pass 12 4 5 3 69 1298 66 1210 55 1.03 WLLLW
6 Mallala 12 4 5 3 59 826 51 1021 55 0.70 WWWWL
7 Sandy Creek 12 4 6 2 78 1223 77 1313 50 0.92 LWLWL
8 Nuriootpa 12 3 6 3 84 1276 76 1382 45 0.84 WLLLW
Last re-calculated: Feb 23, 2021 3:12AM (local time)


Barossa & Light Cricket Association - A4 Grade
RANK TEAM P W L D WKTSLOST RUNSFOR WKTSTAKEN RUNSAGST Pts % FORM
1 Willaston 15 10 2 3 77 1452 94 1047 115 1.69 LWWWD U
2 Morgan 15 10 3 2 44 927 59 909 110 1.37 LWLWL U
3 Greenock 15 6 6 3 98 1680 97 1529 75 1.09 WWDLW U
4 Gilbert Valley 15 5 5 4 75 1099 76 1189 75 0.94 WLDWD U
5 Eudunda-Robertstown 15 4 6 4 72 1449 76 1142 65 1.34 LLDWW U
6 Gawler Central 15 4 8 3 78 1039 67 1199 55 0.74 WLDLL U
7 Lyndoch 15 4 8 3 76 1141 64 1435 55 0.67 LWDLW U
8 Freeling 15 3 8 4 78 1054 65 1391 50 0.63 WLDLL U
Last re-calculated: Feb 23, 2021 3:10AM (local time)


Barossa & Light Cricket Association - A5 Grade
RANK TEAM P W L D WKTSLOST RUNSFOR WKTSTAKEN RUNSAGST Pts % FORM
1 Truro 15 9 3 3 47 1196 85 1179 105 1.83 WWDWW U
2 Light Pass 15 8 5 2 80 1364 104 1276 90 1.39 LWWWL U
3 Tanunda 15 7 4 3 75 1409 79 1329 90 1.12 LLDWW U
4 Angaston 15 7 5 2 101 1400 100 1514 85 0.92 WLWWW U
5 South Gawler 15 6 7 2 90 1447 99 1503 70 1.06 WWLLL U
6 Hamley Bridge 15 5 7 3 88 1165 59 1128 65 0.69 WLDLL U
7 Greenock 15 4 9 2 85 1414 75 1457 50 0.86 LWLLW U
8 Kapunda 15 3 9 3 93 1070 58 1079 45 0.62 LLDLL U
Last re-calculated: Feb 23, 2021 3:08AM (local time)


Barossa & Light Cricket Association - Under 17
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1
Sandy Creek 7 1 0 5 1 1 0 35 1034 43 569 73.94 18.94
2
South Gawler 7 1 0 4 1 2 0 32 728 32 801 62.38 13.68 A
3
Greenock 7 1 0 4 1 2 0 36 702 36 656 59.22 14.22
4
Nuriootpa / Light Pass 7 1 0 3 1 3 0 38 644 43 639 50.04 15.04
5
Eudunda/Robertstown/Kapunda 6 2 0 2 1 3 0 33 512 30 666 43.05 11.12 A
6
Tanunda 7 1 0 2 0 5 0 53 771 39 904 35.51 15.51
7
Gilbert Valley 7 1 0 1 1 5 0 30 484 34 640 26.64 11.64
Last re-calculated: Feb 23, 2021 3:10AM (local time)


Barossa & Light Cricket Association - Under 15
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1
South Gawler / Willaston 8 0 0 5 2 1 0 36 707 48 590 75.78 16.67 A
2
Angaston 7 1 0 5 1 1 0 42 835 51 254 73.55 18.55
3
Sandy Creek 6 2 0 4 1 1 0 23 398 32 342 71.04 10.38 A
4
Light Pass 7 1 0 5 1 1 0 39 685 38 591 69.45 14.45
5
Kapunda 7 1 0 4 1 2 0 34 680 41 583 60.00 15.00
6
Freeling 8 0 0 2 1 5 0 46 591 45 746 39.91 14.91
7
Greenock 7 1 0 1 2 4 0 55 522 39 717 28.02 13.02
8
Tanunda 7 1 0 1 0 6 0 56 582 47 880 25.22 15.22
9
Eudunda-Robertstown 7 1 0 0 1 6 0 32 351 22 648 12.91 7.91
Last re-calculated: Feb 23, 2021 3:12AM (local time)


Barossa & Light Cricket Association - Under 11 Division 2 North - Spring
RANK TEAM P W L D WKTSLOST RUNSFOR WKTSTAKEN RUNSAGST Pts % FORM
1 Angaston 2 0 0 2 0 0 0 0 0 0.00 DD
1 Nuriootpa 2 0 0 2 0 0 0 0 0 0.00 DD
1 Tanunda 2 0 0 2 0 0 0 0 0 0.00 DD
1 Gilbert Valley 2 0 0 2 0 0 0 0 0 0.00 DD
Last re-calculated: Jan 12, 2021 3:10AM (local time)


Barossa & Light Cricket Association - Under 11 Division 2 North - Summer
RANK TEAM P W L D WKTSLOST RUNSFOR WKTSTAKEN RUNSAGST Pts % FORM
1 Angaston 0 0 0 0 0 0 0 0 0 0.00
1 Nuriootpa 0 0 0 0 0 0 0 0 0 0.00
1 Tanunda 0 0 0 0 0 0 0 0 0 0.00
1 Gilbert Valley 0 0 0 0 0 0 0 0 0 0.00
Last re-calculated: Feb 23, 2021 3:11AM (local time)

Legend:
W2: Won on second innings (outright win); W1: Won on first innings; D: Draw or Tie; L1: Lost on first innings; L2: Lost on second innings (outright loss)

Symbol U displays if unofficial results are included.
Symbol Adisplays to indicate a points adjustment for this team, click symbol for details.